Usage Statistics for www.zoetecnocampo.com

Summary Period: October 2007
Generated 31-Oct-2007 12:23 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4070179
Total Files 3172779
Total Pages 1585688
Total Visits 397984
Total KBytes 33591942
Total Unique Sites 125709
Total Unique URLs 8770
Total Unique Referrers 7109
Total Unique User Agents 2882
. Avg Max
Hits per Hour 5470 25367
Hits per Day 131296 177238
Files per Day 102347 146904
Pages per Day 51151 91526
Visits per Day 12838 15662
KBytes per Day 1083611 2794068
Hits by Response Code
Undefined response code 2
Code 200 - OK 3172779
Code 206 - Partial Content 6830
Code 301 - Moved Permanently 981
Code 302 - Found 64833
Code 304 - Not Modified 678380
Code 403 - Forbidden 146012
Code 404 - Not Found 3
Code 405 - Method Not Allowed 31
Code 416 - Requested Range Not Satisfiable 328

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 102047 2.51% 78958 2.49% 39884 2.52% 9687 2.43% 4977 3.96% 819190 2.44%
2 151586 3.72% 118370 3.73% 58356 3.68% 12937 3.25% 6726 5.35% 1181625 3.52%
3 150017 3.69% 116646 3.68% 56024 3.53% 13381 3.36% 6868 5.46% 1179850 3.51%
4 137257 3.37% 108808 3.43% 52266 3.30% 12137 3.05% 6543 5.20% 1105640 3.29%
5 131276 3.23% 101533 3.20% 50759 3.20% 12663 3.18% 6186 4.92% 1033704 3.08%
6 101088 2.48% 76801 2.42% 40941 2.58% 10981 2.76% 5030 4.00% 800596 2.38%
7 97247 2.39% 74645 2.35% 38961 2.46% 11484 2.89% 4906 3.90% 813088 2.42%
8 135387 3.33% 104154 3.28% 51965 3.28% 13871 3.49% 6428 5.11% 1063488 3.17%
9 162752 4.00% 127160 4.01% 66293 4.18% 15587 3.92% 7129 5.67% 1346808 4.01%
10 152562 3.75% 119166 3.76% 56699 3.58% 14370 3.61% 7111 5.66% 1175192 3.50%
11 144725 3.56% 112876 3.56% 54146 3.41% 13355 3.36% 6690 5.32% 1133148 3.37%
12 130017 3.19% 99483 3.14% 49958 3.15% 13126 3.30% 6135 4.88% 986199 2.94%
13 99688 2.45% 77651 2.45% 40333 2.54% 11142 2.80% 5062 4.03% 789785 2.35%
14 91911 2.26% 70206 2.21% 36505 2.30% 10485 2.63% 4714 3.75% 739743 2.20%
15 123021 3.02% 95235 3.00% 46373 2.92% 13589 3.41% 6177 4.91% 1000980 2.98%
16 159919 3.93% 125222 3.95% 62892 3.97% 15643 3.93% 7190 5.72% 1258474 3.75%
17 144698 3.56% 114348 3.60% 50644 3.19% 11269 2.83% 6678 5.31% 1149504 3.42%
18 150550 3.70% 117268 3.70% 56893 3.59% 14214 3.57% 7014 5.58% 1175520 3.50%
19 139142 3.42% 108642 3.42% 53219 3.36% 14312 3.60% 6639 5.28% 1084515 3.23%
20 108679 2.67% 82223 2.59% 43212 2.73% 11647 2.93% 5239 4.17% 851537 2.53%
21 98234 2.41% 76838 2.42% 39828 2.51% 11526 2.90% 5219 4.15% 802475 2.39%
22 142809 3.51% 110056 3.47% 55492 3.50% 14401 3.62% 6741 5.36% 1130527 3.37%
23 165747 4.07% 130456 4.11% 62602 3.95% 15662 3.94% 7540 6.00% 1322180 3.94%
24 156625 3.85% 123748 3.90% 56492 3.56% 15502 3.90% 7280 5.79% 1257721 3.74%
25 152287 3.74% 119429 3.76% 59436 3.75% 14860 3.73% 7043 5.60% 1181500 3.52%
26 135137 3.32% 104215 3.28% 51051 3.22% 13086 3.29% 6454 5.13% 1043948 3.11%
27 105764 2.60% 81772 2.58% 42301 2.67% 11620 2.92% 5274 4.20% 848016 2.52%
28 103649 2.55% 80248 2.53% 40992 2.59% 11939 3.00% 5358 4.26% 822154 2.45%
29 177238 4.35% 146904 4.63% 91526 5.77% 13922 3.50% 6638 5.28% 2794068 8.32%
30 159357 3.92% 123158 3.88% 58165 3.67% 14476 3.64% 7258 5.77% 1222947 3.64%
31 59763 1.47% 46560 1.47% 21480 1.35% 6049 1.52% 3572 2.84% 477821 1.42%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9179 284579 6.99% 7104 220230 6.94% 3322 102999 6.50% 71154 2205764 6.57%
1 8892 275664 6.77% 6919 214499 6.76% 3153 97746 6.16% 69069 2141152 6.37%
2 8615 267090 6.56% 6713 208109 6.56% 3062 94935 5.99% 65419 2027997 6.04%
3 8221 254857 6.26% 6371 197522 6.23% 2891 89645 5.65% 62473 1936650 5.77%
4 7229 224101 5.51% 5598 173565 5.47% 2538 78706 4.96% 55294 1714126 5.10%
5 5907 183124 4.50% 4540 140758 4.44% 2206 68393 4.31% 45309 1404581 4.18%
6 4216 130708 3.21% 3231 100186 3.16% 1678 52041 3.28% 33209 1029469 3.06%
7 2797 86727 2.13% 2107 65317 2.06% 1255 38911 2.45% 22414 694821 2.07%
8 1811 56151 1.38% 1367 42380 1.34% 940 29145 1.84% 15230 472135 1.41%
9 1350 41857 1.03% 1055 32708 1.03% 768 23816 1.50% 12546 388940 1.16%
10 1367 42380 1.04% 1081 33528 1.06% 820 25446 1.60% 13469 417548 1.24%
11 1358 42110 1.03% 1073 33269 1.05% 788 24454 1.54% 13357 414054 1.23%
12 1464 45393 1.12% 1175 36454 1.15% 831 25769 1.63% 14413 446818 1.33%
13 1778 55122 1.35% 1424 44174 1.39% 924 28654 1.81% 17047 528460 1.57%
14 2400 74420 1.83% 1887 58521 1.84% 1129 35004 2.21% 22166 687137 2.05%
15 2952 91530 2.25% 2352 72926 2.30% 1307 40517 2.56% 26755 829398 2.47%
16 4615 143092 3.52% 3658 113418 3.57% 1942 60220 3.80% 42498 1317434 3.92%
17 7137 221265 5.44% 5669 175759 5.54% 3092 95857 6.05% 74839 2320002 6.91%
18 8397 260325 6.40% 6597 204532 6.45% 3424 106170 6.70% 82209 2548491 7.59%
19 8561 265401 6.52% 6652 206235 6.50% 3177 98500 6.21% 66135 2050177 6.10%
20 8361 259204 6.37% 6485 201049 6.34% 3073 95281 6.01% 66161 2050985 6.11%
21 7934 245960 6.04% 6188 191844 6.05% 2876 89160 5.62% 63871 1980009 5.89%
22 8072 250251 6.15% 6300 195305 6.16% 2886 89490 5.64% 62459 1936240 5.76%
23 8673 268868 6.61% 6790 210491 6.63% 3059 94829 5.98% 66115 2049553 6.10%

Top 30 of 8770 Total URLs
# Hits KBytes URL
1 308575 7.58% 33414 0.10% /cgi-bin/online/online.cgi
2 290744 7.14% 4355725 12.97% /cgi-bin/rotator4/banmat3.cgi
3 109546 2.69% 4052878 12.07% /
4 56114 1.38% 20743 0.06% /jump/jump.cgi
5 52572 1.29% 250630 0.75% /jump/frame.cgi
6 51127 1.26% 370513 1.10% /cgi-bin/news/links2.cgi
7 48085 1.18% 785210 2.34% /cgi-bin/ubbcgi/postings.cgi
8 40875 1.00% 215252 0.64% /propaganda/prop_gon2.htm
9 35564 0.87% 45085 0.13% /trabajos.htm
10 26425 0.65% 355411 1.06% /cgi-bin/ubbcgi/ubbmisc.cgi
11 25809 0.63% 387407 1.15% /cgi-bin/search/search.pl
12 18047 0.44% 238167 0.71% /cgi-bin/rapido2/forum.cgi
13 17151 0.42% 794014 2.36% /cgi-bin/ubbcgi/forumdisplay.cgi
14 13730 0.34% 141519 0.42% /cgi-bin/multicampo/atl.cgi
15 12141 0.30% 149726 0.45% /cgi-bin/ubbcgi/search.cgi
16 10455 0.26% 52105 0.16% /propaganda/prop_gon.htm
17 9475 0.23% 63761 0.19% /foro_general2.htm
18 7140 0.18% 14508 0.04% /error.htm
19 5475 0.13% 38635 0.12% /cgi-bin/ubbcgi/archive.cgi
20 5330 0.13% 28133 0.08% /cgi-bin/ubbcgicuy/postings.cgi
21 5180 0.13% 197865 0.59% /cgi-bin/ubbcgi/Ultimate.cgi
22 4733 0.12% 20080 0.06% /cgi-bin/ubbcgicuy/ubbmisc.cgi
23 4265 0.10% 225623 0.67% /foro/Forum7/HTML/000004.html
24 3941 0.10% 56615 0.17% /cgi-bin/ubbcgih/postings.cgi
25 3716 0.09% 41960 0.12% /cgi-bin/ubbcgih/ubbmisc.cgi
26 3297 0.08% 124352 0.37% /cgi-bin/ubbcgih/forumdisplay.cgi
27 3081 0.08% 292809 0.87% /foro/Forum22/HTML/000155.html
28 2993 0.07% 8360 0.02% /negocios/cabezal.htm
29 2955 0.07% 60720 0.18% /Documentos/biodie_lar/biodie_lar.htm
30 2156 0.05% 166485 0.50% /Documentos/tilapia/tilapia.htm

Top 10 of 8770 Total URLs By KBytes
# Hits KBytes URL
1 290744 7.14% 4355725 12.97% /cgi-bin/rotator4/banmat3.cgi
2 109546 2.69% 4052878 12.07% /
3 17151 0.42% 794014 2.36% /cgi-bin/ubbcgi/forumdisplay.cgi
4 48085 1.18% 785210 2.34% /cgi-bin/ubbcgi/postings.cgi
5 25809 0.63% 387407 1.15% /cgi-bin/search/search.pl
6 51127 1.26% 370513 1.10% /cgi-bin/news/links2.cgi
7 26425 0.65% 355411 1.06% /cgi-bin/ubbcgi/ubbmisc.cgi
8 3081 0.08% 292809 0.87% /foro/Forum22/HTML/000155.html
9 52572 1.29% 250630 0.75% /jump/frame.cgi
10 18047 0.44% 238167 0.71% /cgi-bin/rapido2/forum.cgi

Top 10 of 6779 Total Entry Pages
# Hits Visits URL
1 290744 7.14% 34807 9.12% /cgi-bin/rotator4/banmat3.cgi
2 48085 1.18% 30056 7.88% /cgi-bin/ubbcgi/postings.cgi
3 26425 0.65% 27704 7.26% /cgi-bin/ubbcgi/ubbmisc.cgi
4 109546 2.69% 14939 3.91% /
5 40875 1.00% 14854 3.89% /propaganda/prop_gon2.htm
6 308575 7.58% 11388 2.98% /cgi-bin/online/online.cgi
7 56114 1.38% 9531 2.50% /jump/jump.cgi
8 18047 0.44% 6641 1.74% /cgi-bin/rapido2/forum.cgi
9 17151 0.42% 6087 1.59% /cgi-bin/ubbcgi/forumdisplay.cgi
10 25809 0.63% 6068 1.59% /cgi-bin/search/search.pl

Top 10 of 6707 Total Exit Pages
# Hits Visits URL
1 308575 7.58% 106797 27.75% /cgi-bin/online/online.cgi
2 290744 7.14% 66972 17.40% /cgi-bin/rotator4/banmat3.cgi
3 48085 1.18% 29294 7.61% /cgi-bin/ubbcgi/postings.cgi
4 35564 0.87% 16342 4.25% /trabajos.htm
5 26425 0.65% 16186 4.21% /cgi-bin/ubbcgi/ubbmisc.cgi
6 40875 1.00% 13927 3.62% /propaganda/prop_gon2.htm
7 52572 1.29% 11405 2.96% /jump/frame.cgi
8 51127 1.26% 10449 2.72% /cgi-bin/news/links2.cgi
9 18047 0.44% 6221 1.62% /cgi-bin/rapido2/forum.cgi
10 109546 2.69% 5197 1.35% /

Top 30 of 125709 Total Sites
# Hits Files KBytes Visits Hostname
1 65910 1.62% 60154 1.90% 1358526 4.04% 28 0.01% crawl-66-249-67-43.googlebot.com
2 51488 1.27% 43502 1.37% 145873 0.43% 18 0.00% 64-142-79-41.dsl.static.sonic.net
3 33247 0.82% 28001 0.88% 106293 0.32% 12 0.00% adsl-63-203-65-217.hodura.com
4 31702 0.78% 31702 1.00% 1370740 4.08% 19 0.00% 81-31-147-28.vps.dnshosting.it
5 15614 0.38% 15614 0.49% 675031 2.01% 415 0.10% www.grodno.by
6 8488 0.21% 5089 0.16% 67961 0.20% 401 0.10% 70-13-18-190.fibertel.com.ar
7 7796 0.19% 6602 0.21% 60955 0.18% 509 0.13% 200.23.135.193
8 7032 0.17% 5168 0.16% 50475 0.15% 283 0.07% 200.21.18.166
9 6386 0.16% 5078 0.16% 42166 0.13% 346 0.09% adsl
10 5005 0.12% 4644 0.15% 67347 0.20% 9 0.00% paginasamarillas.es
11 4759 0.12% 4181 0.13% 84930 0.25% 324 0.08% livebot-65-55-213-76.search.live.com
12 4439 0.11% 3025 0.10% 24756 0.07% 153 0.04% 190.69.1.4
13 4391 0.11% 3189 0.10% 30619 0.09% 257 0.06% dinamic
14 3727 0.09% 3100 0.10% 56856 0.17% 158 0.04% client-200.121.31.90.speedy.net.pe
15 3615 0.09% 2794 0.09% 43896 0.13% 322 0.08% cache-asu1.telesurf.com.py
16 3274 0.08% 2601 0.08% 25512 0.08% 230 0.06% corporativos
17 3230 0.08% 2973 0.09% 67384 0.20% 91 0.02% cpe-190-55-124-31.telecentro.com.ar
18 3226 0.08% 1153 0.04% 15124 0.05% 135 0.03% unproxy2.unal.edu.co
19 3163 0.08% 1179 0.04% 19680 0.06% 180 0.05% natcrawlbloc02.net.s1.fti.net
20 3091 0.08% 1104 0.03% 17849 0.05% 145 0.04% natcrawlbloc03.net.m1.fti.net
21 3047 0.07% 1040 0.03% 16436 0.05% 133 0.03% natcrawlbloc01.net.m1.fti.net
22 3040 0.07% 2193 0.07% 21410 0.06% 189 0.05% ppp
23 3000 0.07% 2174 0.07% 31827 0.09% 213 0.05% host202.200-45-19.telecom.net.ar
24 2492 0.06% 2069 0.07% 20419 0.06% 154 0.04% host-10.uaaan.mx
25 2476 0.06% 1777 0.06% 16739 0.05% 114 0.03% 190.15.131.3
26 2404 0.06% 2214 0.07% 15924 0.05% 53 0.01% 200.85.235.21
27 2275 0.06% 1942 0.06% 16963 0.05% 153 0.04% extremo
28 2195 0.05% 2005 0.06% 17317 0.05% 190 0.05% corporat190-024129185.sta.etb.net.co
29 2160 0.05% 1264 0.04% 11898 0.04% 78 0.02% pool
30 2092 0.05% 1588 0.05% 12552 0.04% 114 0.03% 200.11.45.5

Top 10 of 125709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31702 0.78% 31702 1.00% 1370740 4.08% 19 0.00% 81-31-147-28.vps.dnshosting.it
2 65910 1.62% 60154 1.90% 1358526 4.04% 28 0.01% crawl-66-249-67-43.googlebot.com
3 15614 0.38% 15614 0.49% 675031 2.01% 415 0.10% www.grodno.by
4 51488 1.27% 43502 1.37% 145873 0.43% 18 0.00% 64-142-79-41.dsl.static.sonic.net
5 33247 0.82% 28001 0.88% 106293 0.32% 12 0.00% adsl-63-203-65-217.hodura.com
6 4759 0.12% 4181 0.13% 84930 0.25% 324 0.08% livebot-65-55-213-76.search.live.com
7 8488 0.21% 5089 0.16% 67961 0.20% 401 0.10% 70-13-18-190.fibertel.com.ar
8 3230 0.08% 2973 0.09% 67384 0.20% 91 0.02% cpe-190-55-124-31.telecentro.com.ar
9 5005 0.12% 4644 0.15% 67347 0.20% 9 0.00% paginasamarillas.es
10 1478 0.04% 1478 0.05% 63898 0.19% 1 0.00% ganymede.cleverdot.com

Top 30 of 7109 Total Referrers
# Hits Referrer
1 591111 14.52% - (Direct Request)
2 30713 0.75% http://www.google.com.mx/search
3 29193 0.72% http://www.google.com.co/search
4 21983 0.54% http://www.google.com.pe/search
5 16719 0.41% http://www.google.es/search
6 10817 0.27% http://www.google.com/search
7 9400 0.23% http://www.google.com.ar/search
8 8787 0.22% http://www.google.co.ve/search
9 8749 0.21% http://64.233.169.104/search
10 8348 0.21% http://www.google.cl/search
11 4233 0.10% http://www.google.com.ec/search
12 4189 0.10% http://209.85.165.104/search
13 3569 0.09% http://images.google.com.mx/imgres
14 3311 0.08% http://search.live.com/results.aspx
15 3100 0.08% http://www.google.com.bo/search
16 2169 0.05% http://www.vegas-casino.es/
17 2161 0.05% http://www.online-craps.es/
18 2147 0.05% http://www.juego-seguro.es/
19 2145 0.05% http://www.yahoo-poker.es/
20 2132 0.05% http://www.keno-portal.es/
21 2119 0.05% http://search.yahoo.com/search
22 2114 0.05% http://www.guego-casino.es/
23 2112 0.05% http://www.juego-poquer.es/
24 2107 0.05% http://www.ruleta-foro.es/
25 2100 0.05% http://www.world-poker.es/
26 2099 0.05% http://www.jugar-dados.es/
27 2097 0.05% http://www.poker-broker.es/
28 2085 0.05% http://www.google.es/custom
29 2080 0.05% http://www.joker-poker.es/
30 2080 0.05% http://www.poker-rooms.es/

Top 20 of 63926 Total Search Strings
# Hits Search String
1 2418 1.84% www.inegi.gob.mx
2 538 0.41% cria de cerdos
3 422 0.32% fasciola hepatica
4 412 0.31% nopal
5 355 0.27% pollos de engorde
6 282 0.21% biodiesel
7 270 0.21% cria de pollos
8 240 0.18% granjas porcinas
9 220 0.17% region pampeana
10 211 0.16% cria de cabras
11 209 0.16% tilapias
12 207 0.16% agrocadenas
13 204 0.16% aparato digestivo del conejo
14 194 0.15% lagunas de oxidacion
15 189 0.14% pelibuey
16 182 0.14% criadero de pollos
17 176 0.13% pollos
18 167 0.13% gas metano
19 167 0.13% incubadoras caseras
20 165 0.13% aguaymanto

Top 15 of 2882 Total User Agents
# Hits User Agent
1 833747 20.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 716183 17.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 342640 8.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 202538 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 184276 4.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 166606 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 144993 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 121980 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 92037 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 84735 2.08% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
11 77646 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
12 69430 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 54313 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 52467 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 51589 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 1118320 27.48% 871615 27.47% 8109489 24.14% Unresolved/Unknown
2 801441 19.69% 615331 19.39% 6535859 19.46% Network
3 639398 15.71% 490879 15.47% 4692882 13.97% Mexico
4 296442 7.28% 222140 7.00% 1995049 5.94% Colombia
5 286861 7.05% 224349 7.07% 1911146 5.69% Peru
6 233197 5.73% 198081 6.24% 2947985 8.78% US Commercial
7 222962 5.48% 173580 5.47% 1862653 5.54% Argentina
8 105821 2.60% 83616 2.64% 763004 2.27% Chile
9 66628 1.64% 53717 1.69% 561613 1.67% Spain
10 44129 1.08% 38070 1.20% 418901 1.25% Brazil
11 35245 0.87% 34538 1.09% 1413137 4.21% Italy
12 31803 0.78% 23981 0.76% 235694 0.70% Uruguay
13 31087 0.76% 23185 0.73% 225905 0.67% Guatemala
14 23093 0.57% 17227 0.54% 160765 0.48% Venezuela
15 16688 0.41% 12404 0.39% 111450 0.33% Bolivia
16 15659 0.38% 15659 0.49% 675500 2.01% Belarus
17 15574 0.38% 12190 0.38% 114421 0.34% Ecuador
18 12572 0.31% 10595 0.33% 90488 0.27% Dominican Republic
19 12351 0.30% 9144 0.29% 105936 0.32% Paraguay
20 12292 0.30% 9428 0.30% 91250 0.27% Nicaragua
21 6491 0.16% 5080 0.16% 62135 0.18% Portugal
22 6490 0.16% 5327 0.17% 57325 0.17% Costa Rica
23 3313 0.08% 2615 0.08% 27987 0.08% Cuba
24 2636 0.06% 2450 0.08% 50046 0.15% Germany
25 2179 0.05% 1471 0.05% 18612 0.06% US Educational
26 2047 0.05% 1774 0.06% 30416 0.09% Netherlands
27 2023 0.05% 1671 0.05%