Usage Statistics for www.zoetecnocampo.com

Summary Period: March 2008
Generated 31-Mar-2008 13:17 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3854517
Total Files 3056183
Total Pages 1501934
Total Visits 362352
Total KBytes 31062820
Total Unique Sites 129309
Total Unique URLs 8809
Total Unique Referrers 7562
Total Unique User Agents 2932
. Avg Max
Hits per Hour 5180 12554
Hits per Day 124339 162099
Files per Day 98586 129860
Pages per Day 48449 64311
Visits per Day 11688 15630
KBytes per Day 1002026 1294028
Hits by Response Code
Undefined response code 10
Code 200 - OK 3056183
Code 206 - Partial Content 7254
Code 301 - Moved Permanently 1232
Code 302 - Found 38908
Code 304 - Not Modified 628846
Code 400 - Bad Request 1
Code 403 - Forbidden 121483
Code 404 - Not Found 580
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 72595 1.88% 57823 1.89% 28309 1.88% 7192 1.98% 4258 3.29% 628563 2.02%
2 95644 2.48% 75849 2.48% 35572 2.37% 9190 2.54% 5492 4.25% 799565 2.57%
3 137810 3.58% 110419 3.61% 51231 3.41% 11815 3.26% 6892 5.33% 1110289 3.57%
4 158819 4.12% 124300 4.07% 58939 3.92% 13004 3.59% 7456 5.77% 1230376 3.96%
5 160870 4.17% 127403 4.17% 59317 3.95% 12439 3.43% 7346 5.68% 1274793 4.10%
6 157980 4.10% 125540 4.11% 59547 3.96% 12528 3.46% 7364 5.69% 1237127 3.98%
7 127173 3.30% 100947 3.30% 44659 2.97% 10756 2.97% 6542 5.06% 1029555 3.31%
8 100212 2.60% 78830 2.58% 38050 2.53% 11238 3.10% 6148 4.75% 808724 2.60%
9 102521 2.66% 81083 2.65% 40467 2.69% 11315 3.12% 6120 4.73% 827654 2.66%
10 157187 4.08% 123037 4.03% 64311 4.28% 15630 4.31% 7814 6.04% 1221411 3.93%
11 160432 4.16% 129860 4.25% 60903 4.05% 14868 4.10% 8306 6.42% 1294028 4.17%
12 157630 4.09% 125455 4.10% 59036 3.93% 14722 4.06% 7985 6.18% 1268814 4.08%
13 154714 4.01% 122278 4.00% 58414 3.89% 15200 4.19% 7910 6.12% 1193272 3.84%
14 138039 3.58% 109990 3.60% 56028 3.73% 13785 3.80% 7084 5.48% 1114951 3.59%
15 107762 2.80% 85251 2.79% 49887 3.32% 13281 3.67% 5612 4.34% 951909 3.06%
16 87807 2.28% 70213 2.30% 37531 2.50% 10797 2.98% 5132 3.97% 754846 2.43%
17 124143 3.22% 98655 3.23% 54762 3.65% 13218 3.65% 6189 4.79% 1047528 3.37%
18 127620 3.31% 101712 3.33% 53577 3.57% 12958 3.58% 6598 5.10% 1063638 3.42%
19 115884 3.01% 91707 3.00% 45396 3.02% 9289 2.56% 4768 3.69% 963126 3.10%
20 95185 2.47% 75932 2.48% 38470 2.56% 8115 2.24% 3981 3.08% 800489 2.58%
21 87483 2.27% 68091 2.23% 34666 2.31% 7376 2.04% 4491 3.47% 682719 2.20%
22 99454 2.58% 77182 2.53% 41270 2.75% 9892 2.73% 5485 4.24% 801728 2.58%
23 105264 2.73% 83544 2.73% 46347 3.09% 12173 3.36% 5587 4.32% 887865 2.86%
24 144181 3.74% 114330 3.74% 58669 3.91% 14407 3.98% 7058 5.46% 1189561 3.83%
25 162099 4.21% 126769 4.15% 60452 4.02% 14646 4.04% 7621 5.89% 1259774 4.06%
26 151435 3.93% 120478 3.94% 54707 3.64% 13640 3.76% 7806 6.04% 1151057 3.71%
27 149618 3.88% 119776 3.92% 55143 3.67% 13318 3.68% 7475 5.78% 1175957 3.79%
28 141344 3.67% 111923 3.66% 52485 3.49% 11723 3.24% 6781 5.24% 1079209 3.47%
29 114955 2.98% 91143 2.98% 45157 3.01% 10471 2.89% 5703 4.41% 946108 3.05%
30 96950 2.52% 77728 2.54% 36073 2.40% 8779 2.42% 5346 4.13% 776895 2.50%
31 61707 1.60% 48935 1.60% 22559 1.50% 5533 1.53% 3588 2.77% 491289 1.58%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8070 250174 6.49% 6367 197399 6.46% 2845 88212 5.87% 61231 1898164 6.11%
1 8031 248972 6.46% 6382 197846 6.47% 3041 94273 6.28% 64860 2010653 6.47%
2 7316 226807 5.88% 5817 180338 5.90% 2578 79918 5.32% 55907 1733131 5.58%
3 6710 208015 5.40% 5319 164916 5.40% 2401 74459 4.96% 51824 1606543 5.17%
4 6013 186433 4.84% 4748 147199 4.82% 2215 68680 4.57% 47593 1475379 4.75%
5 4513 139926 3.63% 3540 109747 3.59% 1716 53213 3.54% 35860 1111668 3.58%
6 3386 104994 2.72% 2646 82045 2.68% 1485 46042 3.07% 30023 930717 3.00%
7 2283 70782 1.84% 1860 57664 1.89% 1152 35722 2.38% 21942 680187 2.19%
8 1673 51891 1.35% 1336 41424 1.36% 963 29873 1.99% 17069 529152 1.70%
9 1411 43747 1.13% 1143 35462 1.16% 840 26042 1.73% 14629 453488 1.46%
10 1342 41625 1.08% 1099 34074 1.11% 769 23865 1.59% 13886 430461 1.39%
11 1579 48965 1.27% 1271 39416 1.29% 846 26228 1.75% 15300 474304 1.53%
12 2022 62702 1.63% 1650 51179 1.67% 1025 31791 2.12% 19430 602320 1.94%
13 2519 78105 2.03% 2077 64387 2.11% 1222 37903 2.52% 23770 736879 2.37%
14 3079 95464 2.48% 2424 75148 2.46% 1294 40125 2.67% 26379 817753 2.63%
15 3976 123286 3.20% 3190 98906 3.24% 1652 51212 3.41% 33146 1027515 3.31%
16 5340 165562 4.30% 4269 132361 4.33% 2080 64508 4.29% 42510 1317808 4.24%
17 7044 218371 5.67% 5559 172346 5.64% 2651 82188 5.47% 54780 1698181 5.47%
18 7658 237425 6.16% 6031 186961 6.12% 2849 88331 5.88% 59654 1849265 5.95%
19 7551 234092 6.07% 5990 185704 6.08% 2832 87807 5.85% 59592 1847357 5.95%
20 7731 239672 6.22% 6088 188732 6.18% 2850 88378 5.88% 59617 1848120 5.95%
21 8332 258314 6.70% 6536 202626 6.63% 3044 94370 6.28% 63983 1983477 6.39%
22 8344 258666 6.71% 6624 205357 6.72% 3090 95804 6.38% 65575 2032815 6.54%
23 8404 260527 6.76% 6611 204946 6.71% 2999 92990 6.19% 63467 1967484 6.33%

Top 30 of 8809 Total URLs
# Hits KBytes URL
1 279608 7.25% 30275 0.10% /cgi-bin/online/online.cgi
2 265701 6.89% 3937455 12.68% /cgi-bin/rotator4/banmat3.cgi
3 91560 2.38% 1518117 4.89% /cgi-bin/ubbcgi/postings.cgi
4 70436 1.83% 2491184 8.02% /
5 50176 1.30% 18633 0.06% /jump/jump.cgi
6 46514 1.21% 221810 0.71% /jump/frame.cgi
7 42478 1.10% 307493 0.99% /cgi-bin/news/links2.cgi
8 32897 0.85% 172970 0.56% /propaganda/prop_gon2.htm
9 28660 0.74% 37241 0.12% /trabajos.htm
10 28108 0.73% 403528 1.30% /cgi-bin/search/search.pl
11 22055 0.57% 263933 0.85% /cgi-bin/rapido2/forum.cgi
12 21600 0.56% 291471 0.94% /cgi-bin/ubbcgi/ubbmisc.cgi
13 17378 0.45% 174686 0.56% /cgi-bin/multicampo/atl.cgi
14 16898 0.44% 778288 2.51% /cgi-bin/ubbcgi/forumdisplay.cgi
15 16451 0.43% 464027 1.49% /cgi-bin/ubbcgi/Ultimate.cgi
16 12990 0.34% 158813 0.51% /cgi-bin/ubbcgi/search.cgi
17 9670 0.25% 69294 0.22% /foro_general2.htm
18 8645 0.22% 122292 0.39% /cgi-bin/ubbcgih/postings.cgi
19 7616 0.20% 38710 0.12% /propaganda/prop_gon.htm
20 7370 0.19% 31842 0.10% /cgi-bin/ubbcgicuy/ubbmisc.cgi
21 6355 0.16% 27276 0.09% /cgi-bin/ubbcgicuy/postings.cgi
22 5902 0.15% 17674 0.06% /cgi-bin/invitar/tellfriend.cgi
23 5403 0.14% 60946 0.20% /cgi-bin/ubbcgih/ubbmisc.cgi
24 4834 0.13% 9487 0.03% /error.htm
25 4280 0.11% 88409 0.28% /cgi-bin/ubbcgih/Ultimate.cgi
26 4047 0.10% 387901 1.25% /foro/Forum22/HTML/000155.html
27 3951 0.10% 145781 0.47% /guiasitio.htm
28 3780 0.10% 62070 0.20% /cgi-bin/ubbcgicv/Ultimate.cgi
29 3769 0.10% 201748 0.65% /foro/Forum7/HTML/000004.html
30 3630 0.09% 36337 0.12% /cgi-bin/ubbcgicuy/Ultimate.cgi

Top 10 of 8809 Total URLs By KBytes
# Hits KBytes URL
1 265701 6.89% 3937455 12.68% /cgi-bin/rotator4/banmat3.cgi
2 70436 1.83% 2491184 8.02% /
3 91560 2.38% 1518117 4.89% /cgi-bin/ubbcgi/postings.cgi
4 16898 0.44% 778288 2.51% /cgi-bin/ubbcgi/forumdisplay.cgi
5 16451 0.43% 464027 1.49% /cgi-bin/ubbcgi/Ultimate.cgi
6 28108 0.73% 403528 1.30% /cgi-bin/search/search.pl
7 3136 0.08% 400782 1.29% /stat/usage_200705.html
8 4047 0.10% 387901 1.25% /foro/Forum22/HTML/000155.html
9 42478 1.10% 307493 0.99% /cgi-bin/news/links2.cgi
10 21600 0.56% 291471 0.94% /cgi-bin/ubbcgi/ubbmisc.cgi

Top 10 of 7233 Total Entry Pages
# Hits Visits URL
1 91560 2.38% 36573 10.28% /cgi-bin/ubbcgi/postings.cgi
2 265701 6.89% 31839 8.95% /cgi-bin/rotator4/banmat3.cgi
3 21600 0.56% 15428 4.34% /cgi-bin/ubbcgi/ubbmisc.cgi
4 70436 1.83% 12383 3.48% /
5 32897 0.85% 11281 3.17% /propaganda/prop_gon2.htm
6 279608 7.25% 11199 3.15% /cgi-bin/online/online.cgi
7 22055 0.57% 8350 2.35% /cgi-bin/rapido2/forum.cgi
8 50176 1.30% 6673 1.88% /jump/jump.cgi
9 16451 0.43% 6225 1.75% /cgi-bin/ubbcgi/Ultimate.cgi
10 28108 0.73% 5948 1.67% /cgi-bin/search/search.pl

Top 10 of 7092 Total Exit Pages
# Hits Visits URL
1 279608 7.25% 102549 28.74% /cgi-bin/online/online.cgi
2 265701 6.89% 63231 17.72% /cgi-bin/rotator4/banmat3.cgi
3 91560 2.38% 34231 9.59% /cgi-bin/ubbcgi/postings.cgi
4 28660 0.74% 14063 3.94% /trabajos.htm
5 32897 0.85% 10908 3.06% /propaganda/prop_gon2.htm
6 42478 1.10% 8566 2.40% /cgi-bin/news/links2.cgi
7 21600 0.56% 8314 2.33% /cgi-bin/ubbcgi/ubbmisc.cgi
8 46514 1.21% 8287 2.32% /jump/frame.cgi
9 22055 0.57% 8002 2.24% /cgi-bin/rapido2/forum.cgi
10 6355 0.16% 5220 1.46% /cgi-bin/ubbcgicuy/postings.cgi

Top 30 of 129309 Total Sites
# Hits Files KBytes Visits Hostname
1 71930 1.87% 62957 2.06% 1260546 4.06% 3 0.00% crawl-66-249-65-76.googlebot.com
2 61765 1.60% 49323 1.61% 220603 0.71% 21 0.01% 64-142-79-41.dsl.static.sonic.net
3 38017 0.99% 37691 1.23% 719857 2.32% 12243 3.38% 84-16-235-79.internetserviceteam.com
4 31323 0.81% 25182 0.82% 95600 0.31% 11 0.00% adsl-63-203-65-217.hodura.com
5 29022 0.75% 25692 0.84% 482643 1.55% 5 0.00% crawl-66-249-72-208.googlebot.com
6 14131 0.37% 14131 0.46% 610917 1.97% 64 0.02% www.grodno.by
7 13475 0.35% 10145 0.33% 86761 0.28% 512 0.14% 190.69.1.23
8 10480 0.27% 9336 0.31% 187869 0.60% 5 0.00% crawl-66-249-65-180.googlebot.com
9 9401 0.24% 9344 0.31% 183467 0.59% 3178 0.88% 89-149-241-98.internetserviceteam.com
10 7281 0.19% 5658 0.19% 52571 0.17% 386 0.11% dinamic
11 6818 0.18% 5372 0.18% 46718 0.15% 516 0.14% 200-71-177-2.genericrev.telcel.net.ve
12 6592 0.17% 6592 0.22% 284988 0.92% 85 0.02% 208.131.133.26.west-datacenter.net
13 6094 0.16% 4507 0.15% 40557 0.13% 456 0.13% 200-71-186-2.genericrev.telcel.net.ve
14 5021 0.13% 4166 0.14% 40181 0.13% 323 0.09% 200.23.135.193
15 4995 0.13% 4804 0.16% 79463 0.26% 8 0.00% paginasamarillas.es
16 4912 0.13% 3279 0.11% 79210 0.25% 310 0.09% crawler4028.ask.com
17 4564 0.12% 1429 0.05% 23346 0.08% 382 0.11% natcrawlbloc01.net.m1.fti.net
18 4402 0.11% 1411 0.05% 25301 0.08% 286 0.08% natcrawlbloc04.net.s1.fti.net
19 4291 0.11% 1343 0.04% 24110 0.08% 401 0.11% natcrawlbloc03.net.m1.fti.net
20 4269 0.11% 1335 0.04% 27758 0.09% 297 0.08% natcrawlbloc02.net.s1.fti.net
21 4067 0.11% 3200 0.10% 27709 0.09% 348 0.10% 200-71-178-2.genericrev.telcel.net.ve
22 3878 0.10% 3103 0.10% 25071 0.08% 228 0.06% adsl
23 3525 0.09% 3201 0.10% 40485 0.13% 2 0.00% host02.shablast.com
24 2927 0.08% 1446 0.05% 15086 0.05% 108 0.03% unproxy2.unal.edu.co
25 2788 0.07% 730 0.02% 9385 0.03% 128 0.04% 190-38-182-171.dyn.dsl.cantv.net
26 2352 0.06% 2352 0.08% 46281 0.15% 46 0.01% 84-16-224-70
27 2349 0.06% 2178 0.07% 14611 0.05% 75 0.02% 200.85.235.2
28 2181 0.06% 2181 0.07% 22718 0.07% 154 0.04% 85.255.120.210-xbox.dedi.inhoster.com
29 2146 0.06% 2146 0.07% 39796 0.13% 314 0.09% hv49.steephost.com
30 2077 0.05% 2077 0.07% 24664 0.08% 302 0.08% 194.184.232.72.static.reverse.ltdomains.com

Top 10 of 129309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71930 1.87% 62957 2.06% 1260546 4.06% 3 0.00% crawl-66-249-65-76.googlebot.com
2 38017 0.99% 37691 1.23% 719857 2.32% 12243 3.38% 84-16-235-79.internetserviceteam.com
3 14131 0.37% 14131 0.46% 610917 1.97% 64 0.02% www.grodno.by
4 29022 0.75% 25692 0.84% 482643 1.55% 5 0.00% crawl-66-249-72-208.googlebot.com
5 6592 0.17% 6592 0.22% 284988 0.92% 85 0.02% 208.131.133.26.west-datacenter.net
6 61765 1.60% 49323 1.61% 220603 0.71% 21 0.01% 64-142-79-41.dsl.static.sonic.net
7 10480 0.27% 9336 0.31% 187869 0.60% 5 0.00% crawl-66-249-65-180.googlebot.com
8 9401 0.24% 9344 0.31% 183467 0.59% 3178 0.88% 89-149-241-98.internetserviceteam.com
9 31323 0.81% 25182 0.82% 95600 0.31% 11 0.00% adsl-63-203-65-217.hodura.com
10 13475 0.35% 10145 0.33% 86761 0.28% 512 0.14% 190.69.1.23

Top 30 of 7562 Total Referrers
# Hits Referrer
1 569755 14.78% - (Direct Request)
2 28602 0.74% http://www.google.com.mx/search
3 27565 0.72% http://www.google.es/search
4 22713 0.59% http://www.google.com.co/search
5 17643 0.46% http://www.google.com.pe/search
6 11591 0.30% http://www.google.co.ve/search
7 10670 0.28% http://www.google.com/search
8 8571 0.22% http://www.google.com.ar/search
9 5430 0.14% http://www.google.cl/search
10 4284 0.11% http://209.85.165.104/search
11 3996 0.10% http://www.google.com.ec/search
12 3558 0.09% http://64.233.169.104/search
13 3256 0.08% http://www.google.com.bo/search
14 2973 0.08% http://musicforum.org.ua/viewtopic.php
15 2958 0.08% http://209.85.207.104/search
16 2561 0.07% http://images.google.com.mx/imgres
17 2217 0.06% http://www.google.es/custom
18 2163 0.06% http://www.google.com/custom
19 2077 0.05% http://www.nppharmacy.com
20 2074 0.05% http://www.mailrxmeds.com
21 2073 0.05% http://www.fdamedstore.com
22 2073 0.05% http://www.npmeds.com
23 2072 0.05% http://www.rxmedslist.com
24 2071 0.05% http://www.storerxmeds.com
25 2070 0.05% http://www.fdarxmeds.com
26 2070 0.05% http://www.fdarxpharmacy.com
27 2070 0.05% http://www.rxmeds4you.net
28 2062 0.05% http://search.live.com/results.aspx
29 2003 0.05% http://www.google.com.br/search
30 1774 0.05% http://www.google.com.gt/search

Top 20 of 62710 Total Search Strings
# Hits Search String
1 811 0.71% www.inegi.gob.mx
2 727 0.64% pene
3 376 0.33% cria de cerdos
4 260 0.23% aparato digestivo del conejo
5 221 0.19% agrocadenas
6 220 0.19% inegi
7 208 0.18% precio fob
8 191 0.17% incubadoras caseras
9 169 0.15% crianza de pollos
10 161 0.14% instalaciones porcinas
11 159 0.14% cria de cabras
12 159 0.14% cria de porcinos
13 159 0.14% criaderos de cerdos
14 158 0.14% nopal
15 158 0.14% sistema digestivo del conejo
16 144 0.13% cria de pollos
17 142 0.12% borregos pelibuey
18 142 0.12% cultivo de orellanas
19 135 0.12% granjas porcinas
20 131 0.12% criadero de pollos

Top 15 of 2932 Total User Agents
# Hits User Agent
1 652830 16.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 554065 14.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 446846 11.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 216860 5.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 153610 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 138608 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
7 122510 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 113087 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 100106 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 95301 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 93088 2.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
12 85610 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 65682 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 62915 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 55190 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for March 2008

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 1022860 26.54% 812231 26.58% 7530710 24.24% Unresolved/Unknown
2 772356 20.04% 601115 19.67% 5911768 19.03% Network
3 599400 15.55% 468212 15.32% 4343926 13.98% Mexico
4 381113 9.89% 328308 10.74% 4774540 15.37% US Commercial
5 242299 6.29% 184052 6.02% 1557131 5.01% Colombia
6 203734 5.29% 161879 5.30% 1337568 4.31% Peru
7 197975 5.14% 152858 5.00% 1472319 4.74% Argentina
8 89290 2.32% 71759 2.35% 709828 2.29% Spain
9 69891 1.81% 56208 1.84% 504449 1.62% Chile
10 42033 1.09% 36744 1.20% 366895 1.18% Brazil
11 30385 0.79% 23330 0.76% 206048 0.66% Venezuela
12 29042 0.75% 22403 0.73% 211144 0.68% Guatemala
13 21591 0.56% 17245 0.56% 137829 0.44% Uruguay
14 17888 0.46% 14036 0.46% 119461 0.38% Bolivia
15 17785 0.46% 14215 0.47% 120105 0.39% Dominican Republic
16 16701 0.43% 13306 0.44% 118905 0.38% Nicaragua
17 14138 0.37% 14138 0.46% 611060 1.97% Belarus
18 13149 0.34% 10146 0.33% 107165 0.34% Paraguay
19 11410 0.30% 9282 0.30% 87377 0.28% Ecuador
20 7857 0.20% 6284 0.21% 59873 0.19% Portugal
21 6162 0.16% 4856 0.16% 63544 0.20% Cuba
22 5964 0.15% 4698 0.15% 44711 0.14% Costa Rica
23 3912 0.10% 2944 0.10% 38214 0.12% Italy
24 2795 0.07% 2451 0.08% 56502 0.18% Japan
25 2727 0.07% 2603 0.09% 52144 0.17% Germany
26 2430 0.06% 2014 0.07% 31729