Usage Statistics for www.zoetecnocampo.com

Summary Period: May 2008
Generated 31-May-2008 11:17 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4794412
Total Files 3826403
Total Pages 1947380
Total Visits 402089
Total KBytes 42677272
Total Unique Sites 157348
Total Unique URLs 9181
Total Unique Referrers 7637
Total Unique User Agents 2943
. Avg Max
Hits per Hour 6444 39867
Hits per Day 154658 212131
Files per Day 123432 180155
Pages per Day 62818 112914
Visits per Day 12970 17177
KBytes per Day 1376686 3560353
Hits by Response Code
Undefined response code 1
Code 200 - OK 3826403
Code 206 - Partial Content 7396
Code 301 - Moved Permanently 987
Code 302 - Found 92588
Code 304 - Not Modified 726459
Code 401 - Unauthorized 4
Code 403 - Forbidden 140528
Code 404 - Not Found 1
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 28

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 81955 1.71% 66032 1.73% 33151 1.70% 6523 1.62% 4018 2.55% 718754 1.68%
2 126493 2.64% 100504 2.63% 48371 2.48% 9654 2.40% 5827 3.70% 1050744 2.46%
3 115658 2.41% 92818 2.43% 45070 2.31% 8985 2.23% 5504 3.50% 1005853 2.36%
4 104934 2.19% 83869 2.19% 41194 2.12% 8659 2.15% 5332 3.39% 882802 2.07%
5 154516 3.22% 123154 3.22% 60253 3.09% 12185 3.03% 7318 4.65% 1311424 3.07%
6 168066 3.51% 134481 3.51% 65377 3.36% 14281 3.55% 8343 5.30% 1341534 3.14%
7 178163 3.72% 143435 3.75% 70129 3.60% 17177 4.27% 8959 5.69% 1476806 3.46%
8 168750 3.52% 136794 3.58% 64349 3.30% 14637 3.64% 8450 5.37% 1382919 3.24%
9 153899 3.21% 121861 3.18% 58345 3.00% 13392 3.33% 7791 4.95% 1398774 3.28%
10 148479 3.10% 91059 2.38% 78420 4.03% 10593 2.63% 6292 4.00% 973770 2.28%
11 108585 2.26% 87384 2.28% 44434 2.28% 9746 2.42% 5835 3.71% 1004395 2.35%
12 150465 3.14% 122419 3.20% 58696 3.01% 13283 3.30% 7753 4.93% 1374813 3.22%
13 192769 4.02% 153495 4.01% 72720 3.73% 16122 4.01% 9374 5.96% 1621455 3.80%
14 172639 3.60% 140303 3.67% 66855 3.43% 15545 3.87% 9080 5.77% 1501764 3.52%
15 170963 3.57% 137437 3.59% 72106 3.70% 15224 3.79% 8498 5.40% 1464761 3.43%
16 161971 3.38% 128357 3.35% 65598 3.37% 14970 3.72% 8375 5.32% 1338881 3.14%
17 122328 2.55% 97604 2.55% 49947 2.56% 11083 2.76% 6670 4.24% 1044976 2.45%
18 109632 2.29% 87402 2.28% 46321 2.38% 9449 2.35% 5831 3.71% 955709 2.24%
19 182682 3.81% 142023 3.71% 72782 3.74% 15140 3.77% 8838 5.62% 1509729 3.54%
20 196863 4.11% 157909 4.13% 77390 3.97% 16322 4.06% 9410 5.98% 1647469 3.86%
21 182124 3.80% 146313 3.82% 72295 3.71% 15828 3.94% 9099 5.78% 1562072 3.66%
22 182687 3.81% 145751 3.81% 71327 3.66% 15393 3.83% 8740 5.55% 1538402 3.60%
23 165850 3.46% 134293 3.51% 65200 3.35% 13932 3.46% 7963 5.06% 1422078 3.33%
24 133517 2.78% 107786 2.82% 56064 2.88% 10925 2.72% 6365 4.05% 1161507 2.72%
25 126458 2.64% 101421 2.65% 52528 2.70% 10717 2.67% 6456 4.10% 1149315 2.69%
26 168808 3.52% 137355 3.59% 65133 3.34% 15019 3.74% 8208 5.22% 1549757 3.63%
27 202292 4.22% 164378 4.30% 79332 4.07% 16995 4.23% 9466 6.02% 1775988 4.16%
28 200421 4.18% 159453 4.17% 80344 4.13% 17108 4.25% 9237 5.87% 1718589 4.03%
29 188497 3.93% 151595 3.96% 74866 3.84% 16498 4.10% 9117 5.79% 1657145 3.88%
30 212131 4.42% 180155 4.71% 112914 5.80% 12099 3.01% 7089 4.51% 3560353 8.34%
31 61817 1.29% 49563 1.30% 25869 1.33% 5790 1.44% 2845 1.81% 574733 1.35%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10546 326934 6.82% 8268 256313 6.70% 4043 125341 6.44% 84289 2612960 6.12%
1 10368 321430 6.70% 8130 252052 6.59% 4043 125340 6.44% 83220 2579828 6.04%
2 10499 325474 6.79% 8618 267174 6.98% 4537 140675 7.22% 117954 3656577 8.57%
3 9692 300477 6.27% 7885 244449 6.39% 3997 123920 6.36% 101853 3157428 7.40%
4 8324 258058 5.38% 6698 207644 5.43% 3176 98471 5.06% 68282 2116757 4.96%
5 6866 212864 4.44% 5476 169783 4.44% 2627 81459 4.18% 56660 1756473 4.12%
6 4826 149622 3.12% 3819 118405 3.09% 1935 59988 3.08% 41206 1277375 2.99%
7 3364 104306 2.18% 2681 83118 2.17% 1473 45667 2.35% 30106 933293 2.19%
8 2329 72227 1.51% 1884 58432 1.53% 1160 35979 1.85% 22715 704157 1.65%
9 2126 65909 1.37% 1706 52894 1.38% 1278 39624 2.03% 22769 705852 1.65%
10 1871 58022 1.21% 1543 47841 1.25% 1083 33588 1.72% 19900 616898 1.45%
11 2073 64276 1.34% 1767 54803 1.43% 1197 37111 1.91% 22807 707008 1.66%
12 2107 65327 1.36% 1729 53602 1.40% 1083 33585 1.72% 21542 667805 1.56%
13 2719 84290 1.76% 2100 65109 1.70% 1362 42231 2.17% 24975 774213 1.81%
14 3046 94439 1.97% 2439 75609 1.98% 1470 45582 2.34% 30164 935079 2.19%
15 3767 116780 2.44% 3070 95181 2.49% 1769 54847 2.82% 37341 1157577 2.71%
16 5146 159554 3.33% 4146 128539 3.36% 2136 66226 3.40% 48684 1509215 3.54%
17 7386 228985 4.78% 5917 183438 4.79% 2841 88073 4.52% 65900 2042887 4.79%
18 8727 270550 5.64% 6993 216803 5.67% 3238 100378 5.15% 72559 2249340 5.27%
19 9493 294312 6.14% 7556 234264 6.12% 3467 107493 5.52% 78604 2436720 5.71%
20 9904 307037 6.40% 7702 238787 6.24% 3716 115212 5.92% 81819 2536390 5.94%
21 9789 303467 6.33% 7573 234778 6.14% 3865 119833 6.15% 78915 2446353 5.73%
22 9653 299260 6.24% 7714 239163 6.25% 3536 109624 5.63% 80283 2488769 5.83%
23 10026 310812 6.48% 8007 248222 6.49% 3778 117133 6.01% 84139 2608318 6.11%

Top 30 of 9181 Total URLs
# Hits KBytes URL
1 342575 7.15% 37099 0.09% /cgi-bin/online/online.cgi
2 320629 6.69% 4959040 11.62% /cgi-bin/rotator4/banmat3.cgi
3 149611 3.12% 5878474 13.77% /
4 127545 2.66% 2108620 4.94% /cgi-bin/ubbcgi/postings.cgi
5 51921 1.08% 20162 0.05% /jump/jump.cgi
6 47164 0.98% 224897 0.53% /jump/frame.cgi
7 44148 0.92% 470358 1.10% /whatnew.html
8 41752 0.87% 225922 0.53% /propaganda/prop_gon2.htm
9 33855 0.71% 44453 0.10% /trabajos.htm
10 30107 0.63% 411657 0.96% /cgi-bin/ubbcgi/ubbmisc.cgi
11 30080 0.63% 443092 1.04% /cgi-bin/search/search.pl
12 21542 0.45% 215127 0.50% /cgi-bin/multicampo/atl.cgi
13 18573 0.39% 862747 2.02% /cgi-bin/ubbcgi/forumdisplay.cgi
14 16554 0.35% 119865 0.28% /cgi-bin/news/links2.cgi
15 14778 0.31% 208664 0.49% /cgi-bin/ubbcgih/postings.cgi
16 13672 0.29% 483884 1.13% /cgi-bin/ubbcgi/Ultimate.cgi
17 13437 0.28% 93955 0.22% /foro_general2.htm
18 12917 0.27% 162566 0.38% /cgi-bin/ubbcgi/search.cgi
19 11505 0.24% 58099 0.14% /propaganda/prop_gon.htm
20 11125 0.23% 391696 0.92% /cgi-bin/rapido2/forum.cgi
21 9809 0.20% 19793 0.05% /error.htm
22 8292 0.17% 35485 0.08% /cgi-bin/ubbcgicuy/ubbmisc.cgi
23 8195 0.17% 265 0.00% /robots.txt
24 6405 0.13% 31247 0.07% /cgi-bin/ubbcgicuy/postings.cgi
25 5681 0.12% 64376 0.15% /cgi-bin/ubbcgih/ubbmisc.cgi
26 5180 0.11% 96336 0.23% /cgi-bin/ubbcgih/search.cgi
27 4599 0.10% 256646 0.60% /foro/Forum7/HTML/000004.html
28 4366 0.09% 41459 0.10% /cgi-bin/ubbcgicv/postings.cgi
29 3783 0.08% 143041 0.34% /cgi-bin/ubbcgih/forumdisplay.cgi
30 3769 0.08% 374187 0.88% /foro/Forum22/HTML/000155.html

Top 10 of 9181 Total URLs By KBytes
# Hits KBytes URL
1 149611 3.12% 5878474 13.77% /
2 320629 6.69% 4959040 11.62% /cgi-bin/rotator4/banmat3.cgi
3 127545 2.66% 2108620 4.94% /cgi-bin/ubbcgi/postings.cgi
4 18573 0.39% 862747 2.02% /cgi-bin/ubbcgi/forumdisplay.cgi
5 13672 0.29% 483884 1.13% /cgi-bin/ubbcgi/Ultimate.cgi
6 44148 0.92% 470358 1.10% /whatnew.html
7 30080 0.63% 443092 1.04% /cgi-bin/search/search.pl
8 30107 0.63% 411657 0.96% /cgi-bin/ubbcgi/ubbmisc.cgi
9 11125 0.23% 391696 0.92% /cgi-bin/rapido2/forum.cgi
10 3769 0.08% 374187 0.88% /foro/Forum22/HTML/000155.html

Top 10 of 7065 Total Entry Pages
# Hits Visits URL
1 320629 6.69% 40010 10.07% /cgi-bin/rotator4/banmat3.cgi
2 127545 2.66% 25765 6.49% /cgi-bin/ubbcgi/postings.cgi
3 149611 3.12% 15522 3.91% /
4 342575 7.15% 14826 3.73% /cgi-bin/online/online.cgi
5 41752 0.87% 13482 3.39% /propaganda/prop_gon2.htm
6 30107 0.63% 11608 2.92% /cgi-bin/ubbcgi/ubbmisc.cgi
7 11125 0.23% 9346 2.35% /cgi-bin/rapido2/forum.cgi
8 30080 0.63% 6497 1.64% /cgi-bin/search/search.pl
9 51921 1.08% 6060 1.53% /jump/jump.cgi
10 18573 0.39% 5814 1.46% /cgi-bin/ubbcgi/forumdisplay.cgi

Top 10 of 6631 Total Exit Pages
# Hits Visits URL
1 342575 7.15% 129082 32.44% /cgi-bin/online/online.cgi
2 320629 6.69% 79465 19.97% /cgi-bin/rotator4/banmat3.cgi
3 127545 2.66% 22708 5.71% /cgi-bin/ubbcgi/postings.cgi
4 33855 0.71% 17155 4.31% /trabajos.htm
5 44148 0.92% 13389 3.37% /whatnew.html
6 41752 0.87% 12899 3.24% /propaganda/prop_gon2.htm
7 47164 0.98% 7999 2.01% /jump/frame.cgi
8 30107 0.63% 6637 1.67% /cgi-bin/ubbcgi/ubbmisc.cgi
9 149611 3.12% 6130 1.54% /
10 11125 0.23% 5580 1.40% /cgi-bin/rapido2/forum.cgi

Top 30 of 157348 Total Sites
# Hits Files KBytes Visits Hostname
1 52665 1.10% 48749 1.27% 934389 2.19% 2 0.00% crawl-66-249-72-74.googlebot.com
2 49727 1.04% 49727 1.30% 2148059 5.03% 6 0.00% 81-31-147-28.vps.dnshosting.it
3 46885 0.98% 39276 1.03% 141595 0.33% 17 0.00% 64-142-79-41.dsl.static.sonic.net
4 45241 0.94% 37368 0.98% 209893 0.49% 16 0.00% adsl-63-203-65-217.hodura.com
5 44187 0.92% 41225 1.08% 829951 1.94% 8 0.00% crawl-66-249-72-198.googlebot.com
6 37230 0.78% 34420 0.90% 701195 1.64% 3 0.00% crawl-66-249-72-227.googlebot.com
7 28729 0.60% 3836 0.10% 218164 0.51% 79 0.02% 49.red-88-11-133.dynamicip.rima-tde.net
8 27227 0.57% 24278 0.63% 474254 1.11% 3 0.00% crawl-66-249-65-208.googlebot.com
9 23304 0.49% 17012 0.44% 253682 0.59% 55 0.01% crawl-7.cuill.com
10 17795 0.37% 9393 0.25% 134857 0.32% 532 0.13% 4.red-83-63-142.staticip.rima-tde.net
11 17293 0.36% 17225 0.45% 347662 0.81% 5729 1.42% 84-16-235-79.internetserviceteam.com
12 14402 0.30% 14402 0.38% 622270 1.46% 308 0.08% 208.131.133.26.west-datacenter.net
13 12857 0.27% 12857 0.34% 555528 1.30% 228 0.06% 69.36.172.131.west-datacenter.net
14 10212 0.21% 7877 0.21% 129083 0.30% 42 0.01% llf520022.crawl.yahoo.net
15 9991 0.21% 128 0.00% 5006 0.01% 22 0.01% 7.red-83-45-18.dynamicip.rima-tde.net
16 8907 0.19% 8100 0.21% 168734 0.40% 1 0.00% crawl-66-249-66-129.googlebot.com
17 7705 0.16% 6194 0.16% 58796 0.14% 398 0.10% dinamic
18 7539 0.16% 6396 0.17% 51880 0.12% 375 0.09% 200.23.135.193
19 6644 0.14% 5130 0.13% 80052 0.19% 33 0.01% llf520122.crawl.yahoo.net
20 6198 0.13% 3404 0.09% 68030 0.16% 154 0.04% llf320028.crawl.yahoo.net
21 5967 0.12% 5967 0.16% 69027 0.16% 58 0.01% 78.129.202.15
22 5386 0.11% 5127 0.13% 113308 0.27% 3 0.00% crawl-66-249-66-12.googlebot.com
23 5298 0.11% 4429 0.12% 73729 0.17% 480 0.12% cache-asu251.telecel.com.py
24 4783 0.10% 3039 0.08% 30022 0.07% 362 0.09% natcrawlbloc02.net.s1.fti.net
25 4689 0.10% 3108 0.08% 28519 0.07% 369 0.09% natcrawlbloc04.net.s1.fti.net
26 4524 0.09% 4077 0.11% 62263 0.15% 438 0.11% 190.69.1.25
27 4500 0.09% 2979 0.08% 23415 0.05% 403 0.10% natcrawlbloc01.net.m1.fti.net
28 4431 0.09% 2277 0.06% 20460 0.05% 57 0.01% 190-38-102-46.dyn.dsl.cantv.net
29 4274 0.09% 2815 0.07% 24050 0.06% 414 0.10% natcrawlbloc03.net.m1.fti.net
30 3713 0.08% 2848 0.07% 24193 0.06% 198 0.05% adsl

Top 10 of 157348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49727 1.04% 49727 1.30% 2148059 5.03% 6 0.00% 81-31-147-28.vps.dnshosting.it
2 52665 1.10% 48749 1.27% 934389 2.19% 2 0.00% crawl-66-249-72-74.googlebot.com
3 44187 0.92% 41225 1.08% 829951 1.94% 8 0.00% crawl-66-249-72-198.googlebot.com
4 37230 0.78% 34420 0.90% 701195 1.64% 3 0.00% crawl-66-249-72-227.googlebot.com
5 14402 0.30% 14402 0.38% 622270 1.46% 308 0.08% 208.131.133.26.west-datacenter.net
6 12857 0.27% 12857 0.34% 555528 1.30% 228 0.06% 69.36.172.131.west-datacenter.net
7 27227 0.57% 24278 0.63% 474254 1.11% 3 0.00% crawl-66-249-65-208.googlebot.com
8 17293 0.36% 17225 0.45% 347662 0.81% 5729 1.42% 84-16-235-79.internetserviceteam.com
9 23304 0.49% 17012 0.44% 253682 0.59% 55 0.01% crawl-7.cuill.com
10 28729 0.60% 3836 0.10% 218164 0.51% 79 0.02% 49.red-88-11-133.dynamicip.rima-tde.net

Top 30 of 7637 Total Referrers
# Hits Referrer
1 786665 16.41% - (Direct Request)
2 37449 0.78% http://www.google.com.mx/search
3 36625 0.76% http://www.google.es/search
4 26716 0.56% http://www.google.com.co/search
5 22191 0.46% http://www.google.com.pe/search
6 13222 0.28% http://www.google.com/search
7 13047 0.27% http://www.google.co.ve/search
8 12075 0.25% http://www.google.com.ar/search
9 7303 0.15% http://www.google.cl/search
10 5721 0.12% http://www.google.com.ec/search
11 5546 0.12% http://209.85.215.104/search
12 4086 0.09% http://64.233.169.104/search
13 3656 0.08% http://www.google.com.bo/search
14 3589 0.07% http://images.google.com.mx/imgres
15 3376 0.07% http://www.apuestadeportivas.com.es/
16 3368 0.07% http://www.apuestaajedrez.com.es/
17 3355 0.07% http://www.apostarendeporte.com.es/
18 3353 0.07% http://www.clasificacionfutbol.com.es/
19 3342 0.07% http://www.apuestamotociclismo.com.es/
20 3325 0.07% http://www.apuesta1x2.com.es/
21 3317 0.07% http://www.apuestaendeportes.com.es/
22 3316 0.07% http://www.apuestas1x2.com.es/
23 3316 0.07% http://www.apuestaslive.com.es/
24 3314 0.07% http://www.apuestasboxeo.com.es/
25 3290 0.07% http://www.apuestaatletismo.com.es/
26 3286 0.07% http://www.apuestasdeportivasgratis.com.es/
27 3271 0.07% http://www.apuestasciclismo.com.es/
28 3263 0.07% http://www.apuestasdeporte.com.es/
29 3231 0.07% http://www.apuestaespecial.com.es/
30 2727 0.06% http://www.nppharmacy.com

Top 20 of 77585 Total Search Strings
# Hits Search String
1 1080 0.76% pene
2 811 0.57% www.inegi.gob.mx
3 394 0.28% inegi
4 393 0.28% precio fob
5 389 0.27% cria de cerdos
6 286 0.20% agrocadenas
7 255 0.18% aparato digestivo del conejo
8 240 0.17% crianza de pollos
9 229 0.16% echinococcus granulosus
10 216 0.15% sistema digestivo del conejo
11 213 0.15% criadero de pollos
12 208 0.15% incubadoras caseras
13 198 0.14% instalaciones porcinas
14 188 0.13% cria de cabras
15 177 0.12% fasciola hepatica
16 171 0.12% tilapias
17 170 0.12% borregos pelibuey
18 168 0.12% aguaymanto
19 157 0.11% region pampeana
20 154 0.11% nopal

Top 15 of 2943 Total User Agents
# Hits User Agent
1 766807 15.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 609560 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 559161 11.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 321678 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 215686 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
6 197619 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 156307 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 153303 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 113547 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 102769 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 97283 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 94372 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 92126 1.92% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
14 82168 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 74315 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for May 2008

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 1269918 26.49% 1020653 26.67% 9776596 22.91% Unresolved/Unknown
2 1019915 21.27% 784003 20.49% 9176199 21.50% Network
3 735219 15.33% 578108 15.11% 5549431 13.00% Mexico
4 466459 9.73% 403324 10.54% 6064439 14.21% US Commercial
5 284032 5.92% 218661 5.71% 2002995 4.69% Colombia
6 263173 5.49% 207144 5.41% 2241979 5.25% Argentina
7 181757 3.79% 146761 3.84% 1238456 2.90% Peru
8 110591 2.31% 89560 2.34% 949114 2.22% Spain
9 91570 1.91% 74819 1.96% 692280 1.62% Chile
10 54794 1.14% 48373 1.26% 596229 1.40% Brazil
11 53247 1.11% 52408 1.37% 2181914 5.11% Italy
12 39022 0.81% 30483 0.80% 277758 0.65% Venezuela
13 34990 0.73% 27388 0.72% 272736 0.64% Guatemala
14 28767 0.60% 22527 0.59% 201313 0.47% Bolivia
15 27987 0.58% 22026 0.58% 207376 0.49% Uruguay
16 20620 0.43% 15674 0.41% 143080 0.34% Nicaragua
17 17582 0.37% 14347 0.37% 137743 0.32% Dominican Republic
18 17103 0.36% 13824 0.36% 134256 0.31% Ecuador
19 15724 0.33% 12411 0.32% 148865 0.35% Paraguay
20 10657 0.22% 8060 0.21% 93971 0.22% Portugal
21 6523 0.14% 5511 0.14% 60635 0.14% Costa Rica
22 4409 0.09% 3427 0.09% 39872 0.09% Cuba
23 3675 0.08% 3668 0.10% 54675 0.13% Malaysia
24 2894 0.06% 2412 0.06% 35006 0.08% Japan
25 2501 0.05% 1881 0.05% 21410 0.05% Old style Arpanet (arpa)
26 2229 0